Description
Specification
Basic Information | ||
Processor | AMD Ryzen 5 5500U Processor (8M Cache, 2.1GHz up to 4.0GHz, 6 cores) | |
Display | 14 Inch (2560 × 1600) FHD, 178°, 300nits, 16:10, 100% sRGB display | |
Memory | 16 GB DDR4 3200MHz RAM | |
Storage | 512 GB PCIe SSD | |
Graphics | AMD Radeon Graphics | |
Operating System | Windows 10 Home | |
Battery | 56Whr Non-Removable Lithium-ion battery | |
Adapter | Type-C Adapter, 65W,100-240V | |
Audio | Built-in AKG Speaker | |
Input Devices | ||
Keyboard | Full-size backlit keyboard, 1.3mm key travel, 125mm × 81.6mm, PTP trackpad | |
WebCam | HD Webcam | |
Network & Wireless Connectivity | ||
Wi-Fi | Support 2.4Ghz and 5GHz; 802.11 AX, compatible with 802.11 a/b/g/n/ac; | |
Bluetooth | Bluetooth 5.1 | |
Ports, Connectors & Slots | ||
USB (s) | 1 x USB -C slot,Support charging, data transfer 1 x USB -C slot,Support video and data transfer 1 x USB 3.2 Gen1 slot 1 x USB 2.0 | |
HDMI | 1 x HDMI 1.4 slot | |
Audio Jack Combo | 1 x 3.5mm earphone jack | |
Physical Specification | ||
Dimensions (W x D x H) | 315.6 x 220.4 x 17.25 mm | |
Weight | 1.42 Kg | |
Color(s) | Grey | |
Body Material | Metal | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty (12 Month Parts & 12 Month Service) |
Vendor Information
- Store Name: Motion View
- Vendor: Motion View
- 5.00 rating from 1 review
- Sold by: Motion View৳7,590
- Sold by: Motion View৳15,990
- Sold by: Motion View৳14,990
- Sold by: Motion View৳5,199
- Sold by: Motion View৳18,299
- Sold by: Motion View৳16,450
Reviews
There are no reviews yet.