Description
Category | Items | |
Name | Product Name | DIZO Star 400 |
Model Name | DH2271 | |
Type of mobliephones | Bar | |
Color | Black、Green、Blue | |
Product SN | ||
Product Specification | Chipset | MTK6261D |
Network | GSM/GPRS | |
Band | GSM2/3/5/8 | |
Dimensions (mm) | 125*54.5*13.5mm | |
Estimated Weight (g) | About 102g | |
ROM | 32Mb | |
RAM | 32Mb | |
External Storage | Micro SD, up to 16GB | |
Language | English、Russian、Hebrew | |
LCD Size (inch) | 2.4″ | |
LCD Display Resolution | QVGA | |
LCD Type | TN | |
LDC Color | 65K | |
SIM 1 | yes,Normal SIM | |
SIM 2 | yes,Normal SIM | |
Camera | 0.08MP | |
Flashlight | False flash | |
Torch | yes | |
Speaker | 2030,3 in 1 | |
Receiver | ||
motor | ||
Audio PA | NA | |
Audio Jack | 3.5mm | |
Mic | yes | |
Audio Format | AMR、IMY、MID、WAV、MP4、AAC | |
Video Format | AVI 、MP4、3GP | |
FM | yes | |
Bluetooth Version | 2.1 | |
USB | Mrico 5 pin | |
OTG | NA | |
Battery Capacity (mAh) | 1430 mAh typ | |
Charger | 5V 500mA line charger | |
Main antenna OTA | Steel | |
BT OTA | Line | |
Contacts | 1,000 | |
SOS | yes | |
Accessary | Charger | yes |
Headset (Earphone) | NA | |
Battery | yes | |
User Manual | yes | |
Certificate | Certificate | NTC |
CE | ||
Fireproof level | V1 |
Vendor Information
- Store Name: Salextra Limited
- Vendor: Salextra Limited
- 5.00 rating from 1 review
- Sold by: Salextra Limited৳3,699
- Sold by: Salextra Limited৳5,999
- Sold by: Salextra Limited৳162,999
- Sold by: Salextra Limited৳6,900
- Sold by: Salextra Limited৳4,390
- Sold by: Salextra Limited৳1,990
Reviews
There are no reviews yet.